Technical Data
BMW ALPINA B5 Saloon AWD
Engine
Cylinders | V8 |
---|---|
Capacity (cc) | 4395 |
Bore (mm) | 89.0 |
Stroke (mm) | 88.3 |
Compression ratio (:1) | 10.5 |
Max output (kW (hp) / rpm) | 457 (621) / 5500-6500 |
Max torque (Nm / rpm) | 800 / 2000-5000 |
Engine management | BOSCH DME 8.8.T |
Fuel type | 98-octane |
Emissions classification | Euro 6d-ISC-FCM |
Performance
Acceleration 0-100 km/h (s) | 3.4 |
---|---|
Top speed (mph (kph)) | 205 (330) |
Fuel consumption *
Urban (mpg) | 17.8 |
---|---|
Extra-urban (mpg) | 34.0 |
Combined (mpg) | 25.4 |
CO2 emissions combined (g/km) | 253 |
Transmission
Type | 8-Speed Sport-Automatic ZF 8HP76 SWITCH-TRONIC |
---|---|
1st | 5.00 |
2nd | 3.20 |
3rd | 2.14 |
4th | 1.72 |
5th | 1.31 |
6th | 1.00 |
7th | 0.82 |
8th | 0.64 |
Final drive ratio | 2.81 |
Wheels and tyres
Standard wheels and tyres | ALPINA CLASSIC 20" |
---|---|
Front | 8,5 x 20 255/35 ZR20 |
Rear | 10 x 20 295/30 ZR20 |
Dimensions
Length (mm) | 4978 |
---|---|
Width (mm) | 1868 (2126) |
Height, unladen (mm) | 1466 |
Wheelbase (mm) | 2975 |
Track, front (mm) | 1611 |
Track, rear (mm) | 1596 |
Luggage capacity (l) | 530 |
Fuel tank capacity (l) | 68 |
Weight
Unladen (EU) (kg) | 2055 |
---|---|
Max permissible (kg) | 2520 |
Permitted load (kg) | 540 |
Max axle load, front (kg) | 1255 |
Max axle load, rear (kg) | 1325 |
Max trailer load, braked (kg) | 2000 |
Max trailer load, unbraked (kg) | 750 |
Efficiency-Class
Determined on the basis of the measured CO2 emissions taking into account the mass of the vehicle.
BMW ALPINA B5 Saloon Touring
Fuel consumption, combined (WLTP): 11.6 l/100km 12.0 l/100km
CO2 emissions combined (WLTP): 263 g/km 272 g/km